1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
05-Jan-16 | 13:00 | 14:00 | Rainy | 80 | 352 | 500 | N.A. | 20 | <5 | LD-5C (A.25.01) |
05-Jan-16 | 14:00 | 15:00 | Rainy | 60 | 352 | 500 | N.A. | 20 | <5 | LD-5C (A.25.01) |
05-Jan-16 | 15:00 | 16:00 | Rainy | 90 | 352 | 500 | N.A. | 20 | <5 | LD-5C (A.25.01) |
11-Jan-16 | 13:00 | 14:00 | Cloudy | 51 | 352 | 500 | N.A. | 19 | <5 | LD-3B (A.02.04) |
11-Jan-16 | 14:00 | 15:00 | Cloudy | 52 | 352 | 500 | N.A. | 19 | <5 | LD-3B (A.02.04) |
11-Jan-16 | 15:00 | 16:00 | Cloudy | 53 | 352 | 500 | N.A. | 19 | <5 | LD-3B (A.02.04) |
15-Jan-16 | 13:00 | 14:00 | Cloudy | 191 | 352 | 500 | N.A. | 15 | <5 | LD-3B (A.02.04) |
15-Jan-16 | 14:00 | 15:00 | Cloudy | 188 | 352 | 500 | N.A. | 15 | <5 | LD-3B (A.02.04) |
15-Jan-16 | 15:00 | 16:00 | Cloudy | 191 | 352 | 500 | N.A. | 15 | <5 | LD-3B (A.02.04) |
21-Jan-16 | 13:00 | 14:00 | Cloudy | 229 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
21-Jan-16 | 14:00 | 15:00 | Cloudy | 226 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
21-Jan-16 | 15:00 | 16:00 | Cloudy | 228 | 352 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
27-Jan-16 | 13:00 | 14:00 | Cloudy | 108 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) |
27-Jan-16 | 14:00 | 15:00 | Cloudy | 101 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) |
27-Jan-16 | 15:00 | 16:00 | Cloudy | 109 | 352 | 500 | N.A. | 13 | <5 | LD-3B (A.02.08) |
Min. | 51 | |||||||||
Max. | 229 | |||||||||
Average | 130 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |